<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Orbit36	</title>
	<atom:link href="https://www.orbit36.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.orbit36.com/</link>
	<description>Risk Finance Solutions</description>
	<lastBuildDate>Tue, 08 Nov 2022 21:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Banks in temporary troubles as clearers of energy firms by Working at Walmart		</title>
		<link>https://www.orbit36.com/banks-in-temporary-troubles-as-clearers-of-energy-firms/#comment-1878</link>

		<dc:creator><![CDATA[Working at Walmart]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.orbit36.com/?p=3821#comment-1878</guid>

					<description><![CDATA[Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Archegos case reveals flaws in RWA calculation and Stress Testing methods by Top Ten Credit Suisse Failures In The Archegos Debacle - The Art of Hedging		</title>
		<link>https://www.orbit36.com/archegos-case-reveals-flaws-in-rwa-calculation-and-stress-testing-methods/#comment-481</link>

		<dc:creator><![CDATA[Top Ten Credit Suisse Failures In The Archegos Debacle - The Art of Hedging]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.orbit36.com/?p=2842#comment-481</guid>

					<description><![CDATA[[&#8230;] under total return swap agreements, regulatory models assume a liquidation period of 10 days. As explained eloquently by Dr. Andreas Ita, and indeed as we have seen with Archegos, markets can move much faster on the way down, causing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] under total return swap agreements, regulatory models assume a liquidation period of 10 days. As explained eloquently by Dr. Andreas Ita, and indeed as we have seen with Archegos, markets can move much faster on the way down, causing [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
